WORLD CUP 2018 QUALIFIERS: WHICH TEAMS HAVE QUALIFIED FOR THE FINALS IN RUSSIA?
The field of potential teams for the 2018 World Cup in Russia is slimming, with some countries booking their spots and others falling out of the qualification race.
We have now entered the final straight of qualification for next summer's tournament, with the draw for the group stages at the finals set to take place on December 1.
THE WORLD CUP 2018 LINEUP IN FULL
Below is a list of the teams that have qualified for the World Cup in 2018 and the qualification spots still to be filled.
Country | Qualification place |
---|---|
Russia | Hosts |
Iran | AFC Third Round Group A winners |
South Korea | AFC Third Round Group A runners up |
Japan | AFC Third Round Group B winners |
Saudi Arabia | AFC Third Round Group B runners up |
TBC | AFC fifth place vs CONCACAF fourth place play-off |
TBC | CAF Group A winners |
Nigeria | CAF Group B winners |
TBC | CAF Group C winners |
TBC | CAF Group D winners |
Egypt | CAF Group E winners |
Mexico | CONCACAF Fifth Round top three |
Costa Rica | CONCACAF Fifth Round top three |
TBC | CONCACAF Fifth Round top three |
Brazil | CONMEBOL first place |
TBC | CONMEBOL top four |
TBC | CONMEBOL top four |
TBC | CONMEBOL top four |
TBC | CONMEBOL fifth place vs OFC first place play-off |
TBC | UEFA Group A winners |
TBC | UEFA Group B winners |
Germany | UEFA Group C winners |
TBC | UEFA Group D winners |
Poland | UEFA Group E winners |
England | UEFA Group F winners |
Spain | UEFA Group G winners |
Belgium | UEFA Group H winners |
TBC | UEFA Group I winners |
TBC | UEFA second-place play-off winners |
TBC | UEFA second-place play-off winners |
TBC | UEFA second-place play-off winners |
TBC | UEFA second-place play-off winners |
AFC (ASIA) QUALIFICATION
World Cup qualification in Asia is split into three rounds plus play-offs.
In the first round, the 12 teams ranked 35th-46th within the continent play in a two-legged knockout round, with the six winners advancing.
In the second round, those six teams join the teams ranked 1st-34th in eight groups of five teams that play each other home and away. The eight group winners and four best runners up advance to the third round and also qualify for the 2019 Asian Cup.
In the third round, the 12 remaining teams are drawn into two groups of six. Again, they play each other home and away and the top two in each group qualify for the World Cup finals.
The third-placed teams in each group then play each other in a two-legged play-off, with the winner qualifying for another two-legged play-off against the fourth-placed team from North and Central America (CONCACAF). The winner of that tie qualifies for the World Cup finals.
Qualified:
Country | AFC qualification place |
---|---|
Iran | Third Round Group A winners |
South Korea | Third Round Group A runners up |
Japan | Third Round Group B winners |
Saudi Arabia | Third Round Group B runners up |
In contention:
Country | Best possible AFC finish |
---|---|
Syria | AFC Fourth Round play-off winners |
Australia | AFC Fourth Round play-off winners |
Eliminated:
Country | AFC stage reached |
---|---|
Uzbekistan | Third Round |
China | Third Round |
United Arab Emirates | Third Round |
Iraq | Third Round |
Thailand | Third Round |
Qatar | Third Round |
Palestine | Second Round |
Malaysia | Second Round |
Timor-Leste | Second Round |
Jordan | Second Round |
Kyrgyzstan | Second Round |
Tajikistan | Second Round |
Bangladesh | Second Round |
Hong Kong | Second Round |
Maldives | Second Round |
Bhutan | Second Round |
Oman | Second Round |
Turkmenistan | Second Round |
Guam | Second Round |
India | Second Round |
Singapore | Second Round |
Afghanistan | Second Round |
Cambodia | Second Round |
Vietnam | Second Round |
Chinese Taipei | Second Round |
Indonesia | Second Round |
Lebanon | Second Round |
Kuwait | Second Round |
Myanmar | Second Round |
Laos | Second Round |
North Korea | Second Round |
Philippines | Second Round |
Bahrain | Second Round |
Yemen | Second Round |
Nepal | First Round |
Pakistan | First Round |
Mongolia | First Round |
Macau | First Round |
Brunei | First Round |
Sri Lanka | First Round |
CAF (AFRICA) QUALIFICATION
World Cup qualification in Africa is split into three rounds.
The first round sees the 26 teams ranked 28th-53rd within the continent play in a two-legged knockout round, with the 13 winners advancing.
The second round follows the same format, with the 13 first-round winners joined by the teams ranked 1st-27th for a total of 40 teams. The 20 winners advance.
The third round sees those 20 teams divided into five groups of four, with each group winner qualifying for the World Cup finals.
Qualified:
Country | CAF qualification place |
---|---|
Nigeria | Third Round Group B winners |
Egypt | Third Round Group E winners |
In contention:
Country | Best possible CAF finish |
---|---|
DR Congo | Third Round Group A winners |
Tunisia | Third Round Group A winners |
Ivory Coast | Third Round Group C winners |
Morocco | Third Round Group C winners |
Burkina Faso | Third Round Group D winners |
South Africa | Third Round Group D winners |
Senegal | Third Round Group D winners |
Cape Verde | Third Round Group D winners |
Eliminated:
Country | CAF stage reached |
---|---|
Uganda | Third Round |
Ghana | Third Round |
Gabon | Third Round |
Zambia | Third Round |
Mali | Third Round |
Cameroon | Third Round |
Algeria | Third Round |
Guinea | Third Round |
Libya | Third Round |
Congo | Third Round |
Niger | Second Round |
Mauritania | Second Round |
Namibia | Second Round |
Ethiopia | Second Round |
Chad | Second Round |
Comoros | Second Round |
Swaziland | Second Round |
Botswana | Second Round |
Burundi | Second Round |
Liberia | Second Round |
Madagascar | Second Round |
Kenya | Second Round |
Tanzania | Second Round |
Sudan | Second Round |
Rwanda | Second Round |
Equatorial Guinea | Second Round |
Mozambique | Second Round |
Benin | Second Round |
Togo | Second Round |
Angola | Second Round |
Somalia | First Round |
South Sudan | First Round |
Gambia | First Round |
Sao Tome & Principe | First Round |
Sierra Leone | First Round |
Lesotho | First Round |
Djibouti | First Round |
Eritrea | First Round |
Seychelles | First Round |
Guinea-Bissau | First Round |
Central African Republic | First Round |
Mauritius | First Round |
Malawi | First Round |
CONCACAF (NORTH AMERICA) QUALIFICATION
World Cup qualification in North and Central America is split into five rounds plus play-offs.
The first round sees the 14 teams ranked 22nd-35th within the continent play in a two-legged knockout round, with the seven winners advancing.
In the second round, those seven teams are joined by the 13 teams ranked ninth-20th for a total of 20 teams. They play in another two-legged knockout round, with the 10 winners advancing.
In the third round, those 10 teams are joined by the teams ranked seventh and eighth for a total of 12 teams. Again, they play in two-legged knockout ties, with the six winners going through.
The fourth round sees those six teams plus the six top-ranked teams on the continent divided into three groups of four. The teams in each group meet home and away and the top two teams in each group advance to the fifth round.
In the fifth round, the six remaining teams play home and away in one group. The top three countries qualify for the World Cup, and the fourth-place team goes into a play-off against the fifth-place team from Asia.
Qualified:
Country | CONCACAF qualification place |
---|---|
Mexico | First |
Costa Rica | Second |
In contention:
Country | Best possible CONCACAF finish |
---|---|
United States | Fifth Round top three |
Panama | Fifth Round top three |
Honduras | Fifth Round top three |
Eliminated:
Country | CONCACAF stage reached |
---|---|
Trinidad & Tobago | Fifth Round |
Canada | Fourth Round |
El Salvador | Fourth Round |
Haiti | Fourth Round |
Jamaica | Fourth Round |
Guatemala | Fourth Round |
Saint Vincent & the Grenadines | Fourth Round |
Curacao | Third Round |
Belize | Third Round |
Grenada | Third Round |
Nicaragua | Third Round |
Aruba | Third Round |
Antigua & Barbuda | Third Round |
Guyana | Second Round |
Saint Lucia | Second Round |
Puerto Rico | Second Round |
Dominica | Second Round |
Domincan Republic | Second Round |
Bermuda | Second Round |
Barbados | Second Round |
Saint Kitts & Nevis | Second Round |
Cuba | Second Round |
Suriname | Second Round |
Bahamas | First Round |
British Virgin Islands | First Round |
U.S. Virgin Islands | First Round |
Turks & Caicos Islands | First Round |
Anguilla | First Round |
Cayman Islands | First Round |
Montserrat | First Round |
CONMEBOL (SOUTH AMERICA) QUALIFICATION
World Cup qualification in South America consists of only one round.
All of the continent's 10 teams play home and away in one group phase. The top four teams qualify for the World Cup finals, while the fifth team goes into a play-off against the best team from Oceania.
Qualified:
Country | CONMEBOL qualification place |
---|---|
Brazil | First |
In contention:
Country | Best possible CONMEBOL finish |
---|---|
Colombia | Second place |
Uruguay | Second place |
Chile | Second place |
Argentina | Second place |
Peru | Second place |
Paraguay | Third place |
Eliminated:
Country | CONMEBOL stage reached |
---|---|
Ecuador | First Round |
Bolivia | First Round |
Venezuela | First Round |
OFC (OCEANIA) QUALIFICATION
World Cup qualification in Oceania is split into three rounds plus a play-off. It is the only continent not guaranteed to have a team at the finals.
In the first round, American Samoa, Cook Islands, Samoa and Tonga all face each other once in a group, with the group winner advancing to the second round.
The second round sees eight teams - seven new sides plus the first-round winner - split into two groups of four. The top three teams in each group reach the third round, and the top two in each group advance to the knockout stage of the OFC Nations Cup.
In the third round, the six remaining teams are divided into two groups of three. The teams in each group face each other home and away and the winners of each group advance to a final play-off tie.
The winners of the two-legged play-off tie face the fifth place team from South America over two legs for a place at the finals.